Statistics

The department responds at least two engines to all structure fires and one engine to other calls. Other vehicles are responded as needed.

Strobe

Run Summary for 2000-2008
Updated August 20, 2008

Statistics for 2002 are unavailable due to computer problems.

Type Call 2000 2001 2003 2004 2005 2006 2007 2008
Structure Fires 29 30 29 29 19 34 36 11
Vehicle Fires 28 41 37 45 20 23 18 4
Brush Fires 59 70 22 33 24 42 62 15
Nothing Found 55 43 57 89 77 106 58 33
Mutual Aid 11 2 0 10 8 15 5 0
Dumpster 0 1 8 9 2 5 2 2
Traffic Accident 3 3 2 1 28 46 46 16
Gas/Fuel Spill 8 12 4 10 4 6 3 4
Power Line Down 2 4 5 23 3 5 6 1
EMS 195 103 288 246 171 147 120 60
Other Fires 1 17 14 11 17 12 11 6
Other Incidents 18 15 15 12 16 7 17 0
Total Year-to-Date 409 332 481 518 373 448 384 152

"Nothing Found" includes false calls, alarm malfunctions, smoke scares, calls canceled en route, and other such incidents.