Statistics

The department responds at least two engines to all structure fires and one engine to other calls. Other vehicles are responded as needed.

Strobe

Run Summary for 2000-2007

Statistics for 2002 are unavailable due to computer problems.

Type Call 2000 2001 2003 2004 2005 2006 2007
Structure Fires 29 30 29 29 19 34 11
Vehicle Fires 28 41 37 45 20 23 7
Brush Fires 59 70 22 33 24 42 21
Assist EMS 2 0 3 0 6 24 3
Nothing Found 55 43 57 89 77 106 36
Mutual Aid 11 2 0 10 8 15 5
Dumpster 0 1 8 9 2 5 8
Traffic Accident 3 3 2 1 28 46 16
Gas/Fuel Spill 8 12 4 10 4 6 2
Power Line Down 2 4 5 23 3 5 6
EMS First Responder 193 103 285 246 165 123 68
Other Fires 1 17 14 11 17 12 5
Other Incidents 18 15 15 12 16 7 12
Total Year-to-Date 409 332 481 518 373 448 200

"Nothing Found" includes false calls, alarm malfunctions, smoke scares, calls canceled enroute,and other such incidents.  Changes in categories from year to year are due to different versions of reporting software.